Montana Territory Peacemakers
Match Overall Standings Match Date 5/31/2008
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Standings Alias Category Time Rank Time  Rank Time Rank Time Rank Time Rank Time Rank
1 Montana Longrider ST 33.63 1 31.28 1 32.35 1 32.58 1 24.16 1 154 5
2 Running Iron ST 36.21 2 36.49 4 37.31 2 38.02 2 28.29 2 176.32 12
3 Noah Regrets D 39.42 5 41.3 5 37.9 3 40.74 3 39.05 6 198.41 22
4 Buckskin Lilly LT 36.39 3 35.4 3 50.67 5 49.95 6 47.36 8 219.77 25
5 Brother Van ST 45.71 7 51.95 8 52.95 7 49.31 5 31.58 3 231.5 30
6 Coyote Skinner 49 49.32 9 33.54 2 77.01 12 42.72 4 39 5 241.59 32
7 Longrider Shadow LM 46.91 8 42.67 6 58.9 10 53.63 7 37.37 4 239.48 35
8 Muggins Taylor SD 38.36 4 52.65 9 57.6 9 62.94 10 41.78 7 253.33 39
9 Bugler D 51.45 11 53.12 10 47.76 4 59.06 8 50.31 10 261.7 43
10 Two Gun Montana ST 44.12 6 63.02 12 52.72 6 64.85 11 53.57 12 278.28 47
11 Angel LM 51.22 10 51.63 7 79.32 13 62.54 9 49.89 9 294.6 48
12 Yakima Red F 66.67 13 78.25 14 55.34 8 74.98 13 50.97 11 326.21 59
13 Jasper Leadspreader G 55.24 12 56.26 11 59.09 11 78.75 15 123.29 18 372.63 67
14 Rawhide Riata LG 72.2 14 75.47 13 79.46 14 69.68 12 93.32 16 390.13 69
15 Grizzly Bill T 74.41 15 88.59 16 108.56 16 114.89 16 68.25 15 454.7 78
16 Lilly Blossom LFC 100.92 16 78.27 15 94.45 15 149.66 18 65.7 14 489 78
17 Backstrap Bill FC 101.05 17 150.59 17 112.43 17 77.45 14 65.38 13 506.9 78
18 Y Rose' LT 133.37 18 152.2 18 117.4 18 120.48 17 133.12 19 656.57 90
19 Natrik Kid FC 999.9 19 999.9 19 999.9 19 999.9 19 97.99 17 ###### 93
 

 

<Back to Shooting Schedule>               <Home>