| Yellowstone Valley Buffalo Stampede |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, June 28, 2008 | 4:17:34 PM | Shoot Date: | 6/28/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
| Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Noah Regrets | D | 48.93 | 4 | 44.30 | 2 | 45.55 | 5 | 38.19 | 2 | 36.17 | 3 | 33.50 | 2 | 41.00 | 4 | 42.27 | 6 | 329.91 | 28 |
| | 2 | | Montana Longrider | ES | 44.33 | 2 | 47.25 | 5 | 48.44 | 6 | 37.99 | 1 | 39.41 | 5 | 38.15 | 6 | 40.31 | 3 | 33.63 | 1 | 329.51 | 29 |
| | 3 | | Running Iron | S | 55.11 | 6 | 38.77 | 1 | 43.32 | 3 | 42.70 | 3 | 39.44 | 6 | 34.15 | 3 | 42.85 | 5 | 38.62 | 3 | 334.96 | 30 |
| | 4 | | Guy Wolf | G | 50.75 | 5 | 46.65 | 3 | 43.98 | 4 | 52.10 | 6 | 32.13 | 1 | 37.71 | 5 | 35.32 | 1 | 45.66 | 8 | 344.30 | 33 |
| | 5 | | Buckskin Lilly | LT | 48.14 | 3 | 72.58 | 16 | 39.62 | 1 | 49.01 | 5 | 36.56 | 4 | 31.50 | 1 | 38.50 | 2 | 37.51 | 2 | 353.42 | 34 |
| | 6 | | Sam | M | 43.16 | 1 | 53.31 | 8 | 55.49 | 9 | 54.04 | 8 | 47.72 | 9 | 43.77 | 9 | 48.51 | 9 | 42.05 | 5 | 388.05 | 58 |
| | 7 | | Joe Cross | S | 59.81 | 8 | 54.66 | 9 | 42.68 | 2 | 44.76 | 4 | 42.35 | 7 | 58.89 | 16 | 44.12 | 6 | 54.10 | 10 | 401.37 | 62 |
| | 8 | | Longrider Shadow | LM | 61.60 | 9 | 46.67 | 4 | 60.69 | 11 | 52.42 | 7 | 48.17 | 10 | 49.11 | 12 | 47.42 | 7 | 39.99 | 4 | 406.07 | 64 |
| | 9 | | A E Irons | 49 | 55.94 | 7 | 50.25 | 6 | 49.76 | 7 | 61.67 | 9 | 35.31 | 2 | 43.03 | 8 | 990.90 | 24 | 68.77 | 14 | 1,355.63 | 77 |
| | 10 | | Brother Van | S | 68.64 | 13 | 68.27 | 14 | 68.88 | 15 | 77.79 | 15 | 45.93 | 8 | 42.94 | 7 | 47.45 | 8 | 44.81 | 7 | 464.71 | 87 |
| | 11 | | Muggins Taylor | D | 65.10 | 11 | 63.92 | 12 | 72.79 | 17 | 68.47 | 12 | 58.38 | 12 | 44.11 | 10 | 62.90 | 12 | 61.42 | 13 | 497.09 | 99 |
| | 12 | | Kriss P Bacon | T | 68.37 | 12 | 50.43 | 7 | 68.03 | 14 | 63.65 | 10 | 66.90 | 15 | 52.69 | 13 | 67.91 | 14 | 76.90 | 16 | 514.88 | 101 |
| | 13 | | Gooch Hill Drifter | CC | 85.76 | 18 | 70.07 | 15 | 69.16 | 16 | 80.84 | 17 | 60.17 | 13 | 35.39 | 4 | 52.10 | 10 | 49.56 | 9 | 503.05 | 102 |
| | 14 | | Yakima Red | FCD | 70.38 | 14 | 60.43 | 10 | 77.94 | 18 | 66.09 | 11 | 63.31 | 14 | 59.05 | 17 | 58.94 | 11 | 54.18 | 11 | 510.32 | 106 |
| | 15 | | Two Gun Montana | S | 63.24 | 10 | 80.74 | 19 | 55.89 | 10 | 79.63 | 16 | 53.49 | 11 | 54.29 | 14 | 75.16 | 15 | 55.58 | 12 | 518.02 | 107 |
| | 16 | | Jasper Leadspreader | G | 73.88 | 15 | 65.92 | 13 | 54.06 | 8 | 98.47 | 21 | 68.62 | 16 | 47.08 | 11 | 82.97 | 18 | 61.42 | 13 | 552.42 | 115 |
| | 17 | | Angel | LM | 79.61 | 16 | 74.55 | 17 | 66.33 | 12 | 70.93 | 14 | 91.13 | 21 | 58.01 | 15 | 84.91 | 19 | 73.49 | 15 | 598.96 | 129 |
| | 18 | | Backstrap Bill | FC | 106.16 | 23 | 62.73 | 11 | 67.40 | 13 | 70.55 | 13 | 80.72 | 18 | 88.78 | 22 | 66.68 | 13 | 85.35 | 20 | 628.37 | 133 |
| | 19 | | Wyoming Drummer | F | 98.78 | 22 | 78.81 | 18 | 95.41 | 21 | 105.51 | 23 | 78.49 | 17 | 66.09 | 18 | 76.70 | 16 | 80.86 | 17 | 680.65 | 152 |
| | 20 | | Rawhide Riata | LG | 90.00 | 19 | 92.63 | 23 | 78.31 | 19 | 86.73 | 19 | 96.77 | 22 | 76.93 | 20 | 81.61 | 17 | 83.01 | 19 | 685.99 | 158 |
| | 21 | | Grizzly Bill | T | 85.06 | 17 | 83.81 | 20 | 84.49 | 20 | 90.33 | 20 | 81.42 | 19 | 86.56 | 21 | 133.99 | 22 | 91.77 | 21 | 737.43 | 160 |
| | 22 | | Lilly Blossom | LFC | 96.43 | 21 | 88.18 | 22 | 118.34 | 23 | 81.27 | 18 | 89.73 | 20 | 74.45 | 19 | 96.46 | 20 | 81.09 | 18 | 725.95 | 161 |
| | 23 | | Mud Marine | ES | 90.86 | 20 | 84.87 | 21 | 97.07 | 22 | 104.33 | 22 | 135.80 | 23 | 89.68 | 23 | 114.51 | 21 | 110.74 | 22 | 827.86 | 174 |
| | 24 | | Montana Wheeler | S | 239.83 | 24 | 159.30 | 24 | 134.67 | 24 | 140.30 | 24 | 151.15 | 24 | 134.93 | 24 | 175.60 | 23 | 147.96 | 23 | 1,283.74 | 190 |
| Page 1 |